Where Is Phil Collins Playing May 18 2018
| Duty tou by Phil Collins | |
| Encouragement poster for the tour | |
| Start date | 2 June 2017 |
|---|---|
| End date | 19 October 2019 |
| Legs | 6 |
| No. of shows | 41 in Europe 14 in Latin America 31 in Due north America 11 in Oceanica 97 in Number |
| Phil Collins concert chronology | |
The Not Nonconscious Yet Tour (a.k.a. Not Deceased So far Springy! and Still Not Standing Yet Live!) was a concert tour by English recording artist Phil Collins, named later his autobiography released on 25 October 2016.[1]
Background [edit]
Collins performing to 65,000 at Hyde Park, Capital of the United Kingdom along 30 June 2017 as part of the Not Dead Yet Tour.
Collins proclaimed the tour on 17 October 2016 at a jam conference held at the Royal Albert Hall in London. The tour is imputable include five concerts at the locale, and fin each at the Lanxess Arena in Cologne and at the AccorHotels Arena in Paris.[2] Happening 8 November 2016, news of Collins's headline spot at a concert at London's Hyde Parking lot was announced. On 16 December 2016, information technology was announced that Collins would play at Dublin's Aviva Stadium on Sunday 25 June 2017.[3] Along 27 February 2017, it was announced that Collins would flirt at Liverpool's Echo Arena on Friday 2 June 2017. Happening 8 June 2017, IT was announced that Collins's cancelled concerts on 8 and 9 June would be rearranged for 26 and 27 November. The two concerts had been off after Collins had tripped over a intervene the bedroom of his Capital of the United Kingdom hotel (and had been taken to hospital) following a concert at the Royal Albert Hall connected 7 June.[4]
Delinquent to current nerve problems with his hands, this was the first tour where Wilkie Collins did non trifle drums at whatever luff in the show. Alternatively, he employed his son Nicholas to do by all drum parts. However, William Wilkie Collins did use a cajón during later parts of the hitch.
Setlist [edit]
- "Against All Odds"
- "Another Daylight in Paradise"
- "One More Night" (Played on the European leg)
- "Wake Send for" (Played in Liverpool until São Paulo)
- "Throwing It Complete Away" (Played connected the Italic language American stage, on the Northeastern Earth leg, on the Oceanian branch, on the second European leg and on the United States leg)
- "Pursue You Follow ME"
- "Can't Run off the Years" (Played on the European leg, on the North American peg and on the Oceanian leg)
- "I Missed Once again"
- "Hang in Unsound Enough"
- "Don't Lose My Number" (Played on the second Continent leg and on the United States peg)
- "Separate Lives"
- "At bottom Out" (Played on the Oceanian leg)
- "Exclusive You Know and I Know" / "Who Said I Would"
- "You'll Be in My Heart" (Played on the North American leg)
- Suspension
- Drum Duet (played on the European leg by Nicholas Collins and Luis Conte) / Drum Triple (played on the Continent leg, happening the Oceanian leg, on the second European leg and on the US Wooden leg aside Saint Nicholas Collins, Richie "Gajate" Garcia and Phil, who joins in on the cajon at the secondment part)
- "I Don't Care Anymore" (Played on the European peg)
- "Something Happened along the Way to Heaven"
- "You Know What I Mean" (Played connected the European leg, on the North American leg, connected the Oceanian leg, happening the bit European leg and on the Unified States leg)
- "In the Air travel Tonight"
- "You Can't Zip Love"
- "Dance Into the Light"
- "Invisible Bear upon"
- "Easy Lover"
- "Sussudio"
- "Take ME Location"
Notes
- During the shows in Liverpool, Royal Prince Albert Hall June 2017, Cologne, Paris, Sheffield, Rio &adenosine monophosphate; São Paulo, Wilkie Collins performed "Only You Know and I Get it on" before the intermission.
- During the first six European shows, Collins performed "If You Love Pine Tree State (Really Love Me)" during the encore.
- During the remaining shows of his European & Latin American legs, Collins performed "Who Said I Would" before the intermission.
Tour dates [edit]
| Engagement | City | Country | Venue | Attendance | Box Office | |
|---|---|---|---|---|---|---|
| Leg 1 — Europe | ||||||
| 2 June 2017 | Liverpool | England | Echo Orbit | N/A | N/A | |
| 4 June 2017 | John Griffith Chaney | Royal Albert Hall | 12,884 / 12,884 | $1,521,220 | ||
| 5 June 2017 | ||||||
| 7 June 2017 | ||||||
| 11 June 2017 | Cologne | Germany | Lanxess Arena | 71,751 / 75,075 | $9,382,147 | |
| 12 June 2017 | ||||||
| 14 June 2017 | ||||||
| 15 June 2017 | ||||||
| 16 June 2017 | ||||||
| 18 June 2017 | Paris | France | AccorHotels Arena | 62,071 / 63,210 | $10,683,116 | |
| 19 June 2017 | ||||||
| 20 June 2017 | ||||||
| 22 June 2017 | ||||||
| 23 June 2017 | ||||||
| 25 June 2017 | Irish capital | Ireland | Aviva Stadium | 37,609 / 40,000 | $4,435,265 | |
| 30 June 2017[a] | London | England | Hyde Park | |||
| 22 November 2017 | Nottingham | Motorpoint Arena | ||||
| 24 November 2017 | Sheffield | FlyDSA Stadium | 7,539 / 7,539 | $924,675 | ||
| 26 November 2017[b] | London | Royal stag Albert Hall | N/A | N/A | ||
| 27 November 2017[b] | ||||||
| 29 November 2017 | Manchester | Manchester Arena | 9,955 / 10,943 | $1,268,120 | ||
| 1 December 2017 | Glasgow | Scotland | SSE Hydro | 9,288 / 9,578 | $1,197,320 | |
| 2 December 2017 | Newcastle | England | Underground Energy Arena | 8,290 | $1,051,137 | |
| 3 December 2017 | Brummagem | Genting Sphere | 10,950 | $1,563,094 | ||
| Leg 2 — Latin America | ||||||
| 22 February 2018 | Rio de Janeiro | Brazil | Estádio do Maracanã | 36,267 / 36,267 | $3,558,445 | |
| 24 February 2018 | São Paulo | Allianz Parque | 82,662 / 94,292 | $9,505,515 | ||
| 25 February 2018 | ||||||
| 27 February 2018 | Porto Alegre | Estádio Beira-Rio | 18,072 / 18,072 | $1,404,845 | ||
| 6 March 2018 | Monterrey | Mexico | Auditorio Citibanamex | 5,795 / 6,207 | $838,410 | |
| 7 March 2018 | Guadalajara | Arena VFG | 8,774 / 10,993 | $894,833 | ||
| 9 March 2018 | Mexican capital | Palacio de los Deportes | 24,679 / 29,806 | $3,250,117 | ||
| 10 March 2018 | ||||||
| 13 March 2018 | Capital of Peru | Peru | Chouse Club del Perú | N/A | N/A | |
| 15 March 2018 | Santiago | Chili | Estadio Nacional Julio Martínez Prádanos | 52,460 / 54,144 | $5,304,606 | |
| 17 March 2018 | Montevideo | Uruguay | Estadio Centenario | N/A | N/A | |
| 19 March 2018 | Córdoba | Argentina | Estadio Presidente Perón | |||
| 20 March 2018 | Buenos Aires | Campo Argentino de Polo | 54,339 / 55,478 | $5,867,636 | ||
| 23 March 2018 | San Juan | Puerto Rico | Coliseo José Miguel Agrelot | 15,108 / 15,113 | $1,620,614 | |
| Leg 3 — North America[6] | ||||||
| 5 October 2018 | Sunrise | United States | BB shot&T Plaza | 13,750 / 13,750 | $2,079,690 | |
| 7 October 2018 | Washington, D.C. | Capital One Scene of action | 13,840 / 13,840 | $2,039,170 | ||
| 8 Oct 2018 | Philadelphia | Wells Fargo Center | 14,067 / 14,067 | $2,107,025 | ||
| 9 October 2018 | Boston | TD Garden | 12,721 / 12,721 | $1,977,000 | ||
| 11 October 2018 | Toronto | Canada | Scotiabank Bowl | 14,686 / 14,686 | $1,991,525 | |
| 13 October 2018 | Newark | United States | Prudential Centerfield | 13,489 / 13,489 | $1,978,240 | |
| 14 October 2018 | Brooklyn | Barclays Center | 13,758 / 13,758 | $2,209,430 | ||
| 16 October 2018 | Montreal | Canada | Alexander Bell Centre | 15,529 / 15,529 | $1,845,054 | |
| 18 October 2018 | Cleveland | USA | Quicken Loans Arena | 14,161 / 14,161 | $1,903,003 | |
| 19 October 2018 | Capital of Ohio | Nationwide Domain | 14,640 / 14,640 | $2,039,775 | ||
| 21 October 2018 | Minneapolis | Target Center | 12,891 / 12,891 | $1,689,190 | ||
| 22 Oct 2018 | Chicago | United Pore | 14,850 / 14,850 | $2,330,529 | ||
| 25 October 2018 | Oakland | Oracle Arena | 13,476 / 13,476 | $1,859,245 | ||
| 27 October 2018 | Las Vegas | MGM Grand Garden Arena | 12,663 / 12,663 | $2,754,425 | ||
| 28 October 2018 | Inglewood | The Forum | 13,866 / 13,866 | $2,573,801 | ||
| Pegleg 4 — Oceania | ||||||
| 19 January 2019 | Brisbane | Commonwealth of Australi | Suncorp Stadium | 36,261 / 36,261 | $4,719,640 | |
| 21 January 2019 | Sydney | Qudos Bank Fiel | 37,100 / 40,098 | $5,692,308 | ||
| 22 January 2019 | ||||||
| 23 January 2019 | ||||||
| 25 January 2019 | Adelaide | Adelaide Oval | 23,048 / 23,048 | $2,675,500 | ||
| 28 January 2019 | Perth | RAC Arena | 25,159 / 25,159 | $3,842,770 | ||
| 29 January 2019 | ||||||
| 1 February 2019 | Melbourne | AAMI Park | 49,705 / 49,880 | $7,250,053 | ||
| 2 February 2019 | ||||||
| 4 February 2019 | Christchurch | New Zealand Islands | AMI Arena | 22,685 / 22,685 | $3,357,060 | |
| 6 February 2019 | John Napier | Mission Estate Wine maker | 27,736 / 27,736 | $3,236,910 | ||
| Leg 5 — European Union (Still Non Dead Yet Live!) | ||||||
| 2 June 2019 | Austrian capital | Austria | Ernst-Happel-Stadion | — | — | |
| 4 June 2019 | Lyon | France | Groupama Stadium | 34,163 | — | |
| 5 June 2019 | Stuttgart | Germany | Mercedes-Benz Sports stadium | 34,038 / 34,038 | $4,180,299 | |
| 7 June 2019 | Berlin | Olympiastadion | 52,126 / 58,014 | $6,254,767 | ||
| 8 June 2019 | Arhus | Denmark | Ceres Park | — | — | |
| 10 June 2019 | Bergen | Norway | Bergenhus Festning - Koengen | — | — | |
| 12 June 2019 | Stockholm | Sweden | Friends Arena | — | — | |
| 14 June 2019 | Hanover | Germany | HDI-Arena | 71,559 / 83,326 | $8,546,499 | |
| 15 June 2019 | ||||||
| 17 June 2019 | Milan | Italy | Mediolanum Meeting place | 6,864 / 6,864 | $1,154,770 | |
| 18 June 2019 | Zürich | Switzerland | Stadion Letzigrund | 25,557 / 25,557 | $4,021,364 | |
| 20 June 2019 | Nijmegen | Netherlands | Goffertpark | — | — | |
| 21 June 2019 | Cologne | Germany | RheinEnergieStadion | 70,082 / 79,370 | $8,758,228 | |
| 22 June 2019 | ||||||
| 24 June 2019 | Muenchen | Olympiastadion | 38,723 / 38,723 | $4,736,295 | ||
| 25 June 2019 | Czech capital | Czech Republic | O2 Arena | — | — | |
| 26 June 2019 | Warsaw | Poland | PGE Narodowy | — | — | |
| Leg 6 — United States (Still Not Brain dead Yet Live!) | ||||||
| 23 September 2019 | Dallas | United States | American Airlines Center | 13,561 / 14,115 | $2,141,949 | |
| 24 September 2019 | Houston | Toyota Center | 12,483 / 12,483 | $1,992,305 | ||
| 26 Sep 2019 | Tampa | Amalie Arena | 13,726 / 13,865 | $1,976,465 | ||
| 28 Sep 2019 | Duluth | Infinite Energy Arena | 10,691 / 10,691 | $1,884,425 | ||
| 29 September 2019 | Charlotte | Spectrum Shopping mall | 14,532 / 14,532 | $1,963,910 | ||
| 1 October 2019 | Detroit | Little Caesars Orbit | 15,260 / 15,260 | $1,971,685 | ||
| 2 October 2019 | Pittsburgh | PPG Paints Sports stadium | 13,300 / 13,571 | $1,545,780 | ||
| 4 October 2019 | Buffalo | KeyBank Rivet | — | — | ||
| 6 October 2019 | New York City | Madison Square Garden | 26,568 / 26,568 | $4,202,395 | ||
| 7 October 2019 | ||||||
| 9 October 2019 | Louisville | KFC Yum! Midpoint | 13,360 / 13,360 | $1,634,735 | ||
| 11 Oct 2019 | Omaha | CHI Health Center | — | — | ||
| 13 October 2019 | Capital of Colorado | Pepsi Centre | — | — | ||
| 15 October 2019 | Phoenix | Speaking Stick Resort Arena | 12,644 / 12,644 | $1,885,480 | ||
| 17 October 2019 | San Francisco | Chase Center | 12,181 / 12,430 | |||
| 19 October 2019 | Las Vegas | T-Mobile Arena | — | — | ||
| TOTAL | — | — | ||||
Tour band [edit]
- Phil Collins – hin vocals, percussion (during the Drum Trio since the Continent leg)
- Leland Sklar – bass
- Daryl Stuermer – lead guitar
- Ronnie Caryl – rhythm guitar, backing vocals
- Nic Wilkie Collins – drums, pianissimo (on You Know What I Mean)
- Brad Cole – keyboards, chanted director
- Arnold McCuller – backing vocals (leave out the Paris, Dublin and Hyde Park dates)
- Amy Keys – backing vocals
- Bridgette Bryant – backing vocals
- Lamont van Hook – backing vocals
- Luis Conte – rhythm section (take out the Dublin and Hyde Park dates and until the North American leg)
- Richie "Gajate" Garcia – rhythm section (for the Dublin and Hyde Park dates and since the Continent leg)
- Vine Street Horns
- Harry Kim – trumpet
- Dan Fornero – cornet
- George Shelby – high saxophone
- Luis Bonilla – trombone
Attending [redact]
- Pollstar 2017 mid-year: UK/Europe Tour (4 cities/16 shows): 166,204 tickets oversubscribed
- Pollstar Twelvemonth End 2017: UK/Europe Tour (12 cities/24 shows): 284,152 tickets sold
- Pollstar: Latin America Tour of duty 2018 ( 12 cities / 14 shows ): 352,285 tickets sold ( Glaring: $38 million in U.S. dollars, with an average of $3.17 million per market )
- Pollstar Year End 2018 ( Nov. 23, 2017 through and through Nov. 21, 2018 ): 32 cities/34 shows with 606,694 tickets sold ( Sodding: $75,5 Zillion )
- Pollstar Twelvemonth End North American Tour 2018 ( 19 cities/20 shows ) 263,105 tickets sold ( Gross: $38 Cardinal ).
Support Act [edit]
- Blondie + Mike and The Mechanism: Dublin, Aviva Sports stadium
- Blondie + Mike and The Mechanics + Starsailor: London, Hyde Park, British Summertime Time Fete 2017
- The Pretenders: Latin America Spell 2018
- Mike and The Mechanism: Vienna, Oesterreich + Lyons, France + Stuttgart & Berlin, Germany + Aarhus, Denmark + Bergen, Norway ( Europe Tour 2019 )
- Sheryl Corvus: Capital of Sweden, Sverige + Hanover ( 2 shows ), Deutschland + Zürich, Switzerland + Nijmegen, Netherlands + Cologne ( 2 shows ), Germany ( Europe Tour 2019 )
- Douwe Bob: Nijmegen, Netherlands
- Swank and Nile Rodgers: Warsaw, Polska ( Europe 2019 )
- Wet Wet Wet: Munich, Federal Republic of Germany ( Europe 2019 )
Notes [edit]
- ^ The 30 June 2017 concert in London was part of British Summer Time.
- ^ a b The 26 and 27 November 2017 concerts in London were originally scheduled to take place on 8 and 9 June 2017.[5]
References [edit]
- ^ "Phil Wilkie Collins marks riposte with European tour". BBC. BBC. 17 October 2016. Retrieved 23 October 2016.
- ^ "Phil Collins – La voix unique de retour à Paris". accorhotelsarena.com. October 2016. Retrieved 23 October 2016.
- ^ "Phil Collins announces Irish tour date for 2017". independent.i.e. . Retrieved 16 December 2016.
- ^ "Phil Collins hurried to hospital and forced to set off British capital shows after lousy toilet fall". subway.co.uk. October 2016. Retrieved 8 June 2017.
- ^ "Phil Tom Collins Fall & Health: 5 Fast Facts You Indigence to Know". heavy.com. 8 June 2017. Retrieved 15 April 2018.
- ^ North American box score:
- "Up-to-the-minute Boxscore | Billboard". Billboard. Archived from the original connected 6 November 2018. Retrieved 6 November 2018.
Where Is Phil Collins Playing May 18 2018
Source: https://en.wikipedia.org/wiki/Not_Dead_Yet_Tour
0 Response to "Where Is Phil Collins Playing May 18 2018"
Post a Comment